jsPerf.app is an online JavaScript performance benchmark test runner & jsperf.com mirror. It is a complete rewrite in homage to the once excellent jsperf.com now with hopefully a more modern & maintainable codebase.
jsperf.com URLs are mirrored at the same path, e.g:
https://jsperf.com/negative-modulo/2
Can be accessed at:
https://jsperf.app/negative-modulo/2
Changed location of crossfilter.js
<script src="https://square.github.io/crossfilter/crossfilter.v1.min.js"></script>
window.data = [
{date: "2011-11-14T16:17:54Z", quantity: 2, total: 190, tip: 100, type: "tab"},
{date: "2011-11-14T16:20:19Z", quantity: 2, total: 190, tip: 100, type: "tab"},
{date: "2011-11-14T16:28:54Z", quantity: 1, total: 300, tip: 200, type: "visa"},
{date: "2011-11-14T16:30:43Z", quantity: 2, total: 90, tip: 0, type: "tab"},
{date: "2011-11-14T16:48:46Z", quantity: 2, total: 90, tip: 0, type: "tab"},
{date: "2011-11-14T16:53:41Z", quantity: 2, total: 90, tip: 0, type: "tab"},
{date: "2011-11-14T16:54:06Z", quantity: 1, total: 100, tip: 0, type: "cash"},
{date: "2011-11-14T16:58:03Z", quantity: 2, total: 90, tip: 0, type: "tab"},
{date: "2011-11-14T17:07:21Z", quantity: 2, total: 90, tip: 0, type: "tab"},
{date: "2011-11-14T17:22:59Z", quantity: 2, total: 90, tip: 0, type: "tab"},
{date: "2011-11-14T17:25:45Z", quantity: 2, total: 200, tip: 0, type: "cash"},
{date: "2011-11-14T17:29:52Z", quantity: 1, total: 200, tip: 100, type: "visa"}
];
Ready to run.
Test | Ops/sec | |
---|---|---|
Crossfilter |
| ready |
Native Array |
| ready |
You can edit these tests or add more tests to this page by appending /edit to the URL.