jsPerf.app is an online JavaScript performance benchmark test runner & jsperf.com mirror. It is a complete rewrite in homage to the once excellent jsperf.com now with hopefully a more modern & maintainable codebase.
jsperf.com URLs are mirrored at the same path, e.g:
https://jsperf.com/negative-modulo/2
Can be accessed at:
https://jsperf.app/negative-modulo/2
<script src="https://ajax.googleapis.com/ajax/libs/jquery/1/jquery.min.js">
</script>var map = new Map([['foo', 3], ['bar', {}], ['baz', undefined]]);
map = undefined;
Ready to run.
| Test | Ops/sec | |
|---|---|---|
| $.each | | ready |
| for loop, cached length, callback | | ready |
| for loop, over ent | | ready |
| for ... in | | ready |
| for loop, assignment condition, callback.call | | ready |
| for loop, cached length, callback.call | | ready |
| for loop, assignment condition | | ready |
| for loop, reverse, pre-decrement | | ready |
| for loop, reverse, decrement condition | | ready |
| for loop, cached length | | ready |
| forEach | | ready |
| for loop, reverse | | ready |
| forEach2 | | ready |
| for loop, assignment condition, reversed | | ready |
| for loop, assignment condition, callback | | ready |
You can edit these tests or add more tests to this page by appending /edit to the URL.